Air to Water Heat Pump with Natural Refrigerant. High temperature air source heat pump supplying waters temperature up to 75°C
The Revere® Heat Pump suits a wide variety of applications, including space heating, pool heating and domestic hot water production for residential, commercial and industrial projects.
Dual source high temperature heat pump that maximises efficiencies by using either water source when available or air source as a back up . Produce high temperature 90°C heating in a single pass provides cooling while making hot water maiming heat recovery
Technical features as per page 2
Dual mode Revere™ AWW can provide both chilled water and hot water.
1. Chilled water is generated using the watersource when process cooling or cooling is required.
2. When cooling water is not required, Revere™ AWW generates hot water using the air as its heat source.
3. If ground bore water is used as a heat source, Revere™ AWW can operate using the air source in summer and water source in winter.
Model | Conditions | Unit | CHE-008 | CHE-015 | CHE-022-3P | CHE-035-3P | CHE-060-3P | CHE-075-3P |
Power Supply | V/Ph/Hz | 240/1/50 | 380–415/3/50 | |||||
Maximum Power Input ¹ | kW | 2.96 | 5.3 | 8.3 | 8.3 | 19.4 | 28.32 | |
Maximum Current Input ¹ | A | 12.3 | 24.5 | 15 | 15 | 30 | 43.8 | |
Heating Capacity | A20/W60°C | kW | 6.51 | 15.49 | 22.8 | 27.87 | 55.73 | 23.22–100 |
A7/W60°C | 4.81 | 12.78 | 18.81 | 22.99 | 45.97 | 12.03–43 | ||
Heating Power Input | A20/W60°C | kW | 2.48 | 4.67 | 7.12 | 8.57 | 17.15 | 7.51–27.54 |
A7/W60°C | 2.01 | 4.68 | 7.13 | 8.6 | 17.19 | 7.63–22.88 | ||
Heating COP | A20/W60°C | – | 2.63 | 3.32 | 3.2 | 3.25 | 3.25 | 3.21–4.65 |
A7/W60°C | 2.39 | 2.73 | 2.64 | 2.67 | 2.67 | 1.83–2.79 | ||
Hot Water Capacity | L/h | 204 | 353 | 516 | 750 | 1500 | 2150 | |
Cooling Capacity | A35/W7°C | kW | – | 3.6-10.5 | 4.2-15 | 4.2-15 | 9.27-34 | 14.1–50 |
Cooling Power Input | A35/W7°C | kW | – | 1.12-4.47 | 1.8-7.3 | 1.8-7.3 | 3.91-14.35 | 5.95–21.82 |
Refrigerant/Charge | kg | R290/0.38 | R290/0.85 | R290/1.3 | R290/1.3 | R290/1.5*2 | R290/2.4*2 | |
Compressor Type | – | Rotary | 2 x Scroll | |||||
Operating Ambient Temperature Range | °C | -25 – 43 | ||||||
Maximum Water Outlet Temperature | °C | 75 | 73 | |||||
Water Flow Rate | m³/h | 1 | 1.7 | 2.9 | 3.4 | 6 | 8.6 | |
Water Connections | inch | ¾ | 1 | G1.5 | DN50 | |||
Circulation Water Pump | – | Yes | No | |||||
Sound Power Level ² | dB(A) | 57 | 57 | 61 | 56 | 60 | 62 | |
Net Weight | kg | 77 | 160 | 202 | 202 | 363 | 624 | |
Gross Weight | kg | 87 | 175 | 223 | 232 | 433 | 833 | |
Unit Dimensions (L x W x H) | mm | 1167 x 407 x 795 | 1287 x 458 x 928 | 1250 x 540 x 1330 | 1350 x 540 x 1330 | 1195 x 980 x 1900 | 1965 x 1060 x 2070 |
¹ According to IEC/EN 60335-1 ² EN12102
Note: Revere CHE Series Heat Pumps are suitable for outdoor installation only
These heat pumps operate at temperatures up to 75 degrees C making them ideal for a placement of boilers Their narrow delta T allows them to operate on a very similar way to a boiler and are ideal for direct replacements of boilers or for new installations that require high temperatures they can be used for generating domestic hot water via way of a heat exchanger. The R290 refrigerant is very environmentally friendly with a very low global warming potential.
With advanced new DC Inverter technology and natural refrigerant, the unit is capable of producing 70ºC domestic hot water.
